Defensive Line
Player | Team | Position | G | GS |
---|---|---|---|---|
![]() | Defensive Tackle | 2 | 0 | |
![]() | Defensive End | 2 | 2 | |
![]() | Defensive Tackle | 2 | 2 | |
![]() | Defensive End | 2 | 1 | |
![]() | Defensive Tackle | 1 | 0 | |
Robert Alexander | Defensive End | 1 | 0 | |
![]() | Defensive End | 1 | 0 | |
![]() | Defensive Tackle | 2 | 2 |
Linebackers
Player | Team | G | GS |
---|---|---|---|
![]() | 1 | 0 | |
![]() | 2 | 2 | |
![]() | 2 | 0 | |
![]() | 2 | 2 |
Defensive Backs
Player | Team | Position | G | GS |
---|---|---|---|---|
![]() | Pori Bears (Finland) | Cornerback | 2 | 2 |
![]() | Cornerback | 2 | 1 | |
![]() | Safety | 2 | 0 | |
![]() | Cornerback | 1 | 0 | |
![]() | Safety | 2 | 2 | |
![]() | Cornerback | 2 | 1 | |
![]() | Wolfhounds Senior | Cornerback | 1 | 0 |
![]() | Cornerback | 1 | 0 | |
![]() | Wolfhounds Senior | Safety | 1 | 1 |
![]() | Safety | 2 | 2 |