Quarterbacks
Player | Team | Depth | G | GS |
---|---|---|---|---|
![]() | Wolfhounds Senior | 1 | 1 | 1 |
![]() | 2 | 1 | 0 | |
![]() | Wolfhounds Senior | 3 | 1 | 0 |
Running Backs
Player | Team | Depth | G | GS |
---|---|---|---|---|
![]() | 1 | 1 | 1 | |
![]() | 2 | 1 | 0 | |
![]() | 3 | 1 | 0 | |
![]() | 4 | 0 | 0 |
Wide Receivers
Player | Team | Depth | G | GS |
---|---|---|---|---|
![]() | 1 | 1 | 1 | |
![]() | 2 | 1 | 1 | |
![]() | Wolfhounds Senior | 3 | 1 | 0 |
![]() | 4 | 1 | 0 | |
![]() | 5 | 1 | 0 |
Tight Ends / H-Backs
Player | Team | Depth | G | GS |
---|---|---|---|---|
![]() | 1 | 1 | 1 | |
![]() | 2 | 1 | 1 | |
![]() | 3 | 1 | 0 | |
![]() | 4 | 1 | 0 |
Offensive Line
Player | Team | Position | Depth | G | GS |
---|---|---|---|---|---|
![]() | Potsdam Royals (Germany) | Offensive Tackle | 1 | 1 | 1 |
![]() | Munich Cowboys (Germany) | Offensive Tackle | 2 | 1 | 1 |
![]() | Wolfhounds Senior | Offensive Guard | 3 | 1 | 1 |
![]() | Center | 4 | 1 | 1 | |
![]() | Center, Offensive Guard | 5 | 1 | 1 | |
![]() | Offensive Guard | 6 | 1 | 0 | |
![]() | Center, Offensive Guard | 7 | 1 | 0 | |
![]() | Offensive Tackle | 8 | 1 | 0 | |
![]() | Long Snapper, Offensive Guard | 9 | 1 | 0 |