Defensive Line
Player | Team | Position | Depth | G | GS |
---|---|---|---|---|---|
![]() | Defensive End | 1 | 1 | 1 | |
![]() | Defensive End | 2 | 1 | 1 | |
![]() | Defensive Tackle | 3 | 1 | 1 | |
![]() | Defensive Tackle | 4 | 1 | 1 | |
![]() | Defensive Tackle | 5 | 1 | 0 | |
![]() | Defensive End | 6 | 1 | 0 | |
![]() | Defensive End | 7 | 1 | 0 | |
![]() | Defensive Tackle | 8 | 1 | 0 |
Linebackers
Player | Team | Depth | G | GS |
---|---|---|---|---|
![]() | 1 | 1 | 1 | |
![]() | 2 | 1 | 1 | |
![]() | 3 | 1 | 0 | |
![]() | 4 | 1 | 0 |
Defensive Backs
Player | Team | Position | Depth | G | GS |
---|---|---|---|---|---|
![]() | Safety | 1 | 1 | 1 | |
![]() | Long Snapper, Safety | 2 | 1 | 1 | |
![]() | Pori Bears (Finland) | Cornerback, Safety | 3 | 1 | 1 |
![]() | Pori Bears (Finland) | Cornerback | 4 | 1 | 1 |
![]() | Cornerback | 5 | 1 | 1 | |
![]() | Safety | 6 | 1 | 0 | |
![]() | Safety | 7 | 1 | 0 | |
![]() | Safety | 8 | 1 | 0 | |
![]() | Cornerback | 9 | 1 | 0 |